e-Science: the EFORT congress sessions online
An initiative providing a comprehensive digital library of over 17.980+ audio presentations of scientific sessions (Webcasts) presented during the past 13 EFORT Annual Congresses since 2012.
- EFORT Congress Hamburg 2024 | 1957 Webcasts, posters and abstarcts.
- EFORT Congress Vienna 2023 | 1884 Webcasts, posters and abstracts.
- EFORT Congress Lisbon 2022 | 1734 Webcasts, posters and abstracts.
- Virtual EFORT Congress 2021 | 1783 Webcasts and e-Posters.
- Virtual EFORT Congress 2020 | 1547 Webcasts and e-Posters.
- EFORT Congress Lisbon 2019 | 1131 Webcasts.
- EFORT Congress Barcelona 2018 | 997 Webcasts.
- EFORT Congress Vienna 2017 | 1030 Webcasts.
- EFORT Congress Geneva 2016 | 841 Webcasts.
- EFORT Congress Prague 2015 | 1060 Webcasts.
- EFORT Congress London 2014 | 1056 Webcasts.
- EFORT Congress Istanbul 2013 | 750 Webcasts.
- EFORT Congress Berlin 2012 | 837 Webcasts.
EFORT e-Science is not only beneficial for the specialists who were unable to attend the EFORT Congress but for those who missed important sessions they wanted to visit due to a conflicting schedule onsite.
Visit e-Science, the EFORT annual congress session on-line platform:
http://efortnet.conference2web.com/