| Browse by Presenters name | 
       
       
         | A | B | C | D | E | F | G | H | I | J | K | L | M |
           N | O | P | Q | R | S | T | U | V | W | X | Y | Z | | 
         
       
         |   | 
           | 
       
       | Abstract | Accepted as: | 
2020 Curved taper polished cemented stem (SC-stem) in total hip arthroplasty: 4.5 years clinical experience. Presenter: Wada, Takahiko Hip  | E-Poster  | 
637 Outcome of Revision THA Using the Echelon Revision Stem Presenter: Waddell, James Hip  | E-Poster  | 
556 A Prospective Randomized Controlled Trial Comparing Three Alternative Bearing Surfaces in Primary Total Hip Arthroplasty Presenter: Waddell, James Hip  | E-Poster  | 
1308 Greater trochanteric pain syndrome: A survey of the current practice of Hip Surgeons in the UK Presenter: Wadia, Farokh Hip  | E-Poster  | 
818 Systemic exposure to tobramycin after local antibiotic treatment with calcium sulphate as carrier material Presenter: Wahl, Peter Infection  | E-Poster  | 
820 Wound fluid and serum concentrations of vancomycin after local therapy with calcium sulphate as carrier material Presenter: Wahl, Peter Infection  | Free Paper  | 
1688 Distal Metatarsal Osteotomies (DMOs) in Hallux Valgus Surgery Fixed with an Intra-/Extramedullar Locking Plate Presenter: Waleffe, Egide Foot/ankle/leg  | E-Poster  | 
2674 Clinical thromboembolic events after acute Achilles tendon rupture management: Non weight bearing in Plaster Cast versus functional weight bearing mobilisation Presenter: Walker, Carolina General Orthopaedics  | Free Paper  | 
3249 The Importance of Weight-Bearing Radiographs in the Assessment of Degenerate Ankle Joints Presenter: Walker, Neil Foot/ankle/leg  | E-Poster  | 
1336 Are Immediate Post Total Knee Replacement Radiographs Necessary? Presenter: Wall, Alun Knee osseous  | Free Paper  | 
2780 Is a fracture of the transverse process of L5 a predictor of pelvic fracture instability? Starks, Ian Presenter: Wall, Peter Polytrauma / Pelvis  | Free Paper  | 
1131 Case SeriesNo adverse effects from transplacental passage of metal ions in women with hip resurfacing Desouza, Ruth-Mary Presenter: Wallace, David Hip  | E-Poster  | 
2036 Preclinical results in-vitro and in sheep for 12 and 26 weeks for the L-C Ligament™, a biodegradable PLLA scaffold for anterior cruciate ligament regeneration Presenter: Walsh, William Sports / Knee soft-tissue  | E-Poster  | 
1299 The Infra-Patellar Branch of the Saphenous nerve: Its course in relation to ACL reconstruction Karuppiah, Saravana Presenter: Walshaw, Tom Sports / Knee soft-tissue  | Free Paper  | 
975 Does the National Joint Registry influence hip arthroplasty in a District General Hospital? Presenter: Walton, Thomas Hip  | E-Poster  | 
2169 Predictive value of the Tokuhashi scoring systems in primary tumor subgroups of spinal metastases(Evaluation of 448 patients in the Aarhus Spinal Metastases Database) Presenter: Wang, Miao Bone and joint tumours  | Free Paper  | 
2314 Vertebral Column Decancellation for the Management of Sharp Angular Spinal Deformity (Invited paper) Presenter: Wang, Yan Spine (incl. trauma)  | Free Paper  | 
2329 Posterior Vertebral Column Resection for Correction of Severe Rigid Spinal Deformity Xie, Jingming Presenter: Wang, Yingsong Spine (incl. trauma)  | E-Poster  | 
2520 Research of lateral Pedicle wall perforation Associated with Lower Cervical Pedicle Screw and Analysis of Related Risk Factor Xie, Jingming Presenter: Wang, Yingsong Spine (incl. trauma)  | Free Paper  | 
2963 Distal adding-on Phenomenon in Lenke 1A Scoliosis : Risk Factor Identification and Treatment Strategy Comparison Presenter: Wang, Yu Paediatrics  | Free Paper  | 
2964 Postoperative Spinal Alignment Remodelling in Lenke 1C type Scoliosis Treated with Selective Thoracic Fusion  Presenter: Wang, Yu Paediatrics  | E-Poster  | 
2961 Navigated Percutaneous Lumbosacral Interbody Fusion : a feasibility study with 3D surgical simulation and cadaveric experiment Presenter: Wang, Yu General Orthopaedics  | E-Poster  | 
1244 Interactive Computer Operative Notes for Arthroscopy of Joints:A Free and Accurate Tool for Surgeons Atrey, Amit Presenter: Warshafsky, Julien Sports / Knee soft-tissue  | Free Paper  | 
2793 Acetabular reconstruction using supercritical CO2 treated allografts : a two years mean follow-up Presenter: Wassermann, Vincent Hip  | E-Poster  | 
918 Knee arthroplasty after high tibial osteotomy in Sweden 1998-2007 Presenter: W-Dahl, Annette Knee osseous  | Free Paper  | 
2690 Increase of tibial slope reduces wear in medial unicompartmental knee arthroplasty  Presenter: Weber, Patrick Knee osseous  | Free Paper  | 
2703 Outpatient treatment of congenital unstable hips in newborns in with the Tuebinger hip abduction brace  Presenter: Weimann-Stahlschmidt, Kristina Paediatrics  | E-Poster  | 
542 Increased fracture risk in patients with rheumatic disorders and other inflammatory diseases. A case-control study with 53,108 fracture patients. Presenter: Weiss, Rüdiger Osteoporosis  | E-Poster  | 
1727 Effect of electrolyte-plasma polishing on the surface properties of titanium bone plates Presenter: Wendlandt, Robert General Orthopaedics  | E-Poster  | 
1733 Biomechanical evaluation of inverse shoulder arthroplasty with glenosphere eccentricity Presenter: Wendlandt, Robert Shoulder/elbow, arm/forearm  | E-Poster  | 
1705 Biomechanical effect of dynamic and semi-rigid monosegmental fusion Presenter: Wendlandt, Robert General Orthopaedics  | Free Paper  | 
1448 Intra-articular local anaesthetic improves pain and patient satisfaction post Oxford Unicompartmental Knee Replacement: A Randomised controlled Trial Presenter: Weston-Simons, John Pain control / rehabilitation and non-surgica  | Free Paper  | 
1472 Mid-term Outcome of Combined Oxford Unicompartmental Knee Replacement and Anterior Cruciate Ligament Reconstruction  Presenter: Weston-Simons, John Sports / Knee soft-tissue  | Free Paper  | 
2746 First Clinical Experience With A New Modular Spacer ArthrodesisIn Large Bone Defects after Failed Knee Arthroplasty Presenter: Wetzel, Ralph Infection  | E-Poster  | 
339 Medical complications and 90-day mortality following lower limb arthroplasty in the english NHS (2005-2010) Presenter: Weusten, Axel General Orthopaedics  | Free Paper  | 
727 Early high failure rate following dual compartment knee replacement. Presenter: White, Simon Knee osseous  | E-Poster  | 
394 Study and design of a protocol for autologous drain use for total knee replacements at the Royal Devon and Exeter Hospital (RD&E). Presenter: White, William General Orthopaedics  | E-Poster  | 
651 The Magic Wand for Distal Locking! Presenter: Whitten, Stephen General Orthopaedics  | E-Poster  | 
2371 The closed reduction of the distal radius fractures Presenter: Wichlas, Florian Trauma upper limb  | E-Poster  | 
1712 Evaluation of an autologous transfusion system in total knee replacement surgery Presenter: Widemschek, Mark General Orthopaedics  | Free Paper  | 
2430 Randomized Prospective Study Comparing Navigated Versus Non-navigated TKA: 5-Year Follow Up Martin, Arno Presenter: Widemschek, Mark Knee osseous  | Free Paper  | 
2510 Periprosthetic Fractures of the FemurTreatment by Polyaxial Locked Implants Presenter: Wilde, Erik Trauma lower limb  | E-Poster  | 
2526 Retrospective Analysis of hallux valgus therapy by Lapidus Arthrodesis with polyaxial locking plates Presenter: Wilde, Erik Foot/ankle/leg  | E-Poster  | 
1016 Reduced wear under adverse load conditions in vitro with ceramic-on-metal total hip replacements  Presenter: Williams, Sophie Tribology  | Free Paper  | 
2869 Treatment of bone infection using allograft bone impregnated with antibiotics Presenter: Winkler, Heinz Infection  | Free Paper  | 
3316 Medial patellofemoral ligament injuries in acute patella dislocation Presenter: Winter, Alison Sports / Knee soft-tissue  | E-Poster  | 
3309 Outcomes of Hip Arthroscopy From The  First Year of Consultant Practice Presenter: Winter, Alison Hip  | E-Poster  | 
2782 Osteosynthesis with LCP proximal femur plate – First results and failure analysis Presenter: Wirtz, Christian Trauma lower limb  | E-Poster  | 
391 Early and midterm results after humeral blade plate fixation and functional treatment of unstable surgical neck fractures in elderly Presenter: Wirtz, Christian Trauma upper limb  | Free Paper  | 
2225 Hand fractures in children: a decade on Presenter: Wokes, James Paediatrics  | E-Poster  | 
2218 Hand fractures in Children:  A decade on Presenter: Wokes, James Paediatrics  | E-Poster  | 
2313 Continous monitoring and feedback of partial weight bearing using the new telemetric gait analysis device MEDICO Step. Presenter: Wolf, Matthias General Orthopaedics  | E-Poster  | 
2160 Effects of postoperative weight bearing on body composition and BMD of the legs after unilateral uncemented THA. A RCT with 5 years of follow up. Presenter: Wolf, Olof Hip  | E-Poster  | 
1122 Correlation of anterior knee pain, patella maltracking and patello-femoral joint changes Presenter: Wong, Fabian Knee osseous  | Free Paper  | 
1121 Ten Year Follow-up and Further Fractures sustained in patients sustaining a neck of femur fracture in the Lothian Population. Presenter: Wood, Alexander Trauma lower limb  | Free Paper  | 
2761 Peri and intraarticular  infiltration versus Femoral block for treatment of postoperative pain in TKA  Presenter: Wretenberg, Per Pain control / rehabilitation and non-surgica  | E-Poster  | 
2478 A novel tapered hip stem design optimized for femoral fit in a wide array of bone types. Presenter: Wuestemann, Thies General Orthopaedics  | Free Paper  | 
926 Patellar resurfacing – a biomechanical analysis Presenter: Wurm, Simone Knee osseous  | E-Poster  | 
2750 What is the influence of additional injuries concerning treatment and outcome in proximal bicondylar tibial fractures (AO Type C)? Presenter: Wurster, Markus Trauma lower limb  | Free Paper  | 
       
         |   | 
           |